
Property Attributes
- ID#3860427
- TypeSingle Family
- CountyHENDERSON
- CityLaurel Park
- AreaHenderson County
- NeighborhoodWildwood Heights
- Zip28739
- StyleRanch
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Western Carolina Properties, Inc.
Data Source:
Canopy MLS
Property Description
Located 1.5 mile to Jump Off Rock in Laurel Park, Hendersonville and tucked away while peaking through the trees to a nice mountain view is a raised ranch home with two bedrooms 2 baths plus a bonus room. the dining area opens out onto a large covered porch for your morning coffee and cookouts! The master suite is on the main level with a second bedroom, bonus room and bath on the lower level. There is an electric stair lift chair to the main level if needed. A paved driveway leads up to the one car basement garage, lots of mature landscaping in the yard. This home comes furnished.
Elementary School | Middle School | High School |
---|---|---|
Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
Price History | |
---|---|
5/13/2022 | Listed $489,000 |
6/23/2022 | 3% - $479,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Laurel Park |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Henderson |
Days on Market | 42 |
Directions | From downtown Hendersonville, right onto Caswell St, right onto Willow Rd, about 3 miles turn right onto Timber Creek Rd and keep left, go a mile then turn left onto Laurel Park Hwy |
Elementary School | Bruce Drysdale |
Green Building Verification Type | None |
HLA Area | 1599 |
Heating | Central, Space Heater, Heat Pump, Heat Pump, Natural Gas |
High School | Hendersonville |
Middle/Junior High School | Hendersonville |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Hemlock |
Structure Type | One Story Basement |
Subdivision Name | Wildwood Heights |
TaxAssessedValue | 214100 |
Waterfront Features | None |
Year Built | 1996 |
Zoning Description | N/A |
Interior Features
Below Grade Finished Area | 647 |
---|---|
Full Baths | 2 |
Laundry Features | In Basement |
Living Area | 1599 |
SqFt Garage | 305 |
SqFt Main | 952 |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1599 |
---|---|
Foundation Details | Basement, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished |
Lot Features | Mountain View, Paved |
Lot Size Area | 0.48 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Basement, Driveway, Garage - 1 Car |
Porch | Back, Covered, Deck |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool