
Property Attributes
- ID#3859270
- TypeSingle Family
- CountyCLEVELAND
- CityCasar
- AreaCleveland County
- Zip28020
- Style
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3870
- Lot Size9.4 Acres
Listing Provided Courtesy Of:
RE/MAX Select
Data Source:
Canopy MLS
Property Description
Gorgeous mountain views from this spacious 3 br 3.5 bath brick home w/basement on approx 9.4 acres in Upper Cleveland County. Home is built with an open floor plan w/vaulted ceilings & beautiful h/w flooring on the main level. Living Room has a brick fireplace w/gas logs. Kitchen has center isle w/breakfast bar. Primary bath is a 1/2 bath; Bath 1 has a large jetted tub & a huge tile walk-in shower; Bath 2 has a tub/shower. The full basement features a kitchen, dining area, living room, 2 bonus rooms w/closet (could be used as bedrooms), full bath & family room. Home has a huge covered front porch & a huge covered rear deck, both w/gorgeous views. Home has an attached side-load double garage & there is a detached double garage w/AC. Home is being sold AS-IS; seller will make NO repairs. This home is a MUST SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Casar Elementary School | Burns Middle | Burns High School |
Price History | |
---|---|
5/18/2022 | Listed $735,000 |
6/14/2022 | 6% - $695,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Range, Exhaust Fan, Refrigerator |
---|---|
Car Hoasubjectto | None |
City | Casar |
Construction Materials | Brick |
Construction Type | Site Built |
County | Cleveland |
Days on Market | 27 |
Directions | Hwy 74W/W Dixon Blvd, right on Hwy 226/Polkville Road to Polkville, right on Hwy 10/Casar Road through Casar, left on Wards Gap Road. Home is on the left. |
Elementary School | Casar |
HLA Area | 3870 |
Heating | Central, Oil |
High School | Burns |
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Vaulted Ceiling |
Middle/Junior High School | Burns Middle |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Wards Gap |
Structure Type | One Story Basement |
Subdivision Name | None |
TaxAssessedValue | 305288 |
Virtual Tour | https://view.paradym.com/idx/4727807 |
Year Built | 2003 |
Zoning Description | Resident |
Interior Features
Below Grade Finished Area | 1914 |
---|---|
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Vinyl, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 3870 |
SqFt Garage | 921 |
SqFt Main | 1956 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 3870 |
---|---|
Doors Windows | Storm Door(s) |
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished |
Lot Features | Long Range View, Mountain View |
Lot Size Area | 9.4 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Detached, Garage - 2 Car, Side Load Garage |
Porch | Back, Covered, Deck, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool