
Property Attributes
- ID#3831916
- TypeSingle Family
- CountyPOLK
- CityMill Spring
- AreaPolk County
- Zip28756
- StyleRanch
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1043
- Lot Size1 Acres
Listing Provided Courtesy Of:
C. Dan Joyner Commercial
Data Source:
Canopy MLS
Property Description
Great Location. Enjoy the mountain views from your front porch or back yard of this adorable move-in ready 3 bedroom 1 bathroom ranch home. The floorplan includes open dining and living room. Located less than a mile to The Tryon International Equestrian Center. This home would make a very profitable Short-Term Rental. Easy access to 74 and 26.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/22/2022 | Listed $239,900 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Oven |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Mill Spring |
Community Features | Equestrian Facilities |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Polk |
Days on Market | 81 |
Directions | 74 to Pea Ridge |
Elementary School | Unspecified |
Exterior Features | Wired Internet Available |
HLA Area | 1043 |
Heating | Central |
High School | Unspecified |
Interior Features | Open Floorplan |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Pea Ridge |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 98098 |
Year Built | 1985 |
Zoning Description | OPEN |
Interior Features
Flooring | Laminate |
---|---|
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 1043 |
SqFt Main | 1043 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1043 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Long Range View, Mountain View, Open Lot |
Lot Size Area | 1 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 1 Car, Driveway, Parking Space - 4+ |
Porch | Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool