
Property Attributes
- ID#3803807
- TypeSingle Family
- CountyGASTON
- CityDallas
- AreaGaston County
- Zip28034
- StyleFarmhouse
- Price$ 1,280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size86.63 Acres
Listing Provided Courtesy Of:
Allen Tate Gastonia
Data Source:
Canopy MLS
Property Description
Invest in sunny North Carolina on OVER 86 ACRES of BEAUTIFUL LAND in Dallas, NC! This sale includes three parcels (#'s 165974, 165975, and 165976) and borders the South Fork River! With close proximity to Hwy 321 and Interstates I-85 and I-485, this land has endless possibilities for development or just personal living on a large estate. You'll fall in love with the CHARMING 1924 farmhouse complete with original hardwoods, metal roof, wraparound porch, huge walk-in attic, and fireplaces galore! Call today for additional information! Survey is attached but an updated survey is recommended. Cross-listed with MLS #3803777. Sellers do not wish to sell smaller portions of the total acreage.
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | W.c. Friday Middle School | North Gaston High School |
Price History | |
---|---|
11/8/2021 | Listed $1,690,000 |
12/28/2021 | 25% - $1,280,000 |
General Features
Additional Parcels Description | 165975, 165976 |
---|---|
Appliances | Ceiling Fan(s), Electric Range, Refrigerator |
Architectural Style | Farmhouse |
Car Hoasubjectto | None |
City | Dallas |
Construction Materials | Wood Siding |
Construction Type | Site Built |
County | Gaston |
Days on Market | 219 |
Elementary School | Carr |
Exterior Features | Outbuilding(s) |
HLA Area | 1994 |
Heating | Central, Gas Hot Air Furnace |
High School | North Gaston |
Interior Features | Attic Walk In, Built Ins |
Middle/Junior High School | W.C. Friday |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Bob Friday |
Structure Type | Two Story/Basement |
Subdivision Name | none |
TaxAssessedValue | 350380 |
Water Body Name | South Fork River |
Waterfront Features | Other |
Year Built | 1928 |
Zoning Description | R1 |
Interior Features
Fireplace Features | Den, Gas Log, Other |
---|---|
Fireplace Y/N | Yes |
Flooring | Linoleum, Wood |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 1994 |
SqFt Main | 1475 |
SqFt Upper | 519 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1994 |
---|---|
Foundation Details | Basement |
Lot Features | Cleared, River Front, Creek/Stream, Wooded, Wooded |
Lot Size Area | 86.63 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Porch | Covered, Front, Porch-Wrap Around |
Road Responsibility | Other |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool